Small size ventilation 60mm DC axial cooling booster fan with square shape, 100% inspection of semi-finished products.
Specifications of DFX6038 60mm DC Axial Cooling Booster Fan
Listed
Model Rated
Voltage Operating
Voltage Rated Current Rated Speed Air
Flow Static
pressure Noise
Level Available Features (Optional) Weight
(VDC) (VDC) (A) (RPM) (CFM) (mmH₂O) (dBA) Tachometer
Output Rotation
Detector Thermal
Control Pulse Width
Modulation g
DFX603812U 12 6.0~13.8 2.20 15,000 68.20 73.80 64.80 ◆ ◆ ◆ ◆ 120
DFX603812D 6.0~13.8 1.20 12,000 54.50 47.30 59.00 ◆ ◆ ◆ ◆
DFX603812H 6.0~13.8 0.60 9,000 40.90 26.60 51.50 ◆ ◆ ◆ ◆
DFX603812M 6.0~13.8 0.40 6,000 27.30 11.80 40.90 ◆ ◆ ◆ ◆
DFX603824U 24 12.0~27.6 1.20 16,000 72.70 84.00 66.50 ◆ ◆ ◆ ◆
DFX603824D 12.0~27.6 0.60 12,000 54.50 47.30 59.00 ◆ ◆ ◆ ◆
DFX603824H 12.0~27.6 0.30 9,000 40.90 26.60 51.50 ◆ ◆ ◆ ◆
DFX603824M 12.0~27.6 0.15 6,000 27.30 11.80 40.90 ◆ ◆ ◆ ◆
DFX603848U 48 28.0~56.0 0.60 16,000 72.70 84.00 66.50 ◆ ◆ ◆ ◆
DFX603848D 28.0~56.0 0.30 12,000 54.50 47.30 59.00 ◆ ◆ ◆ ◆
DFX603848H 28.0~56.0 0.20 9,000 40.90 26.60 51.50 ◆ ◆ ◆ ◆
DFX603848M 28.0~56.0 0.10 6,000 27.30 11.80 40.90 ◆ ◆ ◆ ◆
X=S: Sleeve Bearing or B: Ball Bearing or H: Hydro Bearing; Specifications are subject to change without notice
Description of DFX6038 60mm DC Axial Cooling Booster Fan
Frame: PBT OF UL 94V-0
Impeller: PBT OF UL 94V-0
Bearing Type: Sleeve Bearing & Ball Bearing
Lead Wires: UL Type or Equivalent ( + ): Red ( - ): Black
Motor Protection: Reverse Polarity Protected; Automatic Restart
Operating Temperature and Humidity: -10℃~70℃, 5%~90%RH
Storage Temperature and Humidity: -40℃~80℃, 5%~95%RH
Fan Performance Curve
Dimensions
Xie Heng Da axial cooling fan factory provide 60mm dc fan, effective cooling and optimized airflow solutions.
Other Hot 60 mm DC Axial Cooling Fans You May Be Interested In:
60mm 5v fan
60x60x15mm silent fan
6020 fan
12v 60mm fan
Now the price of 60mm 24v fan is reasonable, anything you need, please contact us.